
Cub Cadet LR2 NS76
€2864.00
MINI-RIDER
Maaibreedte : 76
Aandrijving : Hydrostatisch
Motor/vermogen kW/min -1 : 8,2 / 3000
Gazonoppervlakte in m 2 /h: 3000
Grasopvangzak (Capaciteit) (l) : Optioneel 115 liter/(19A30014OEM)
ENGINE | LR2 NS76 |
Motortype | Cub Cadet OHV |
Hoedanigheid (cm3) | 420 |
Motor/vermogen (kW/min-1) | 8,2 / 3000 |
Cilinders | Enkel |
Tankinhoud (Capaciteit) (l) | 4,9 |
Smering | Volledige druksmering met opschroefbaar oliefilter |
DRIVE SYSTEM | |
Aandrijving | Hydrostatisch |
Snelheid (max) | Oneindig variabel |
Snelheidscontrole | Voetpedaal |
CUTTING SYSTEM | |
Gazonoppervlakte (m2/h) | 3000 |
Maaibreedte | 76 |
Maaihoogte | 38–95 mm |
Maai-opties | 2-in-1 |
Aantal messen | 1 |
Regeling maaidek | Handmatige hendelbediening |
Maaihoogte instelling | 5 |
Reinigingsnippel op maaidek/Mulchkit | Standaard/Standaard |
DISCHARGE SYSTEM | |
Grasopvangzak (Capaciteit) (l) / accessory no. | Optioneel 115 liter/(19A30014OEM)/(19A30014OEM) |
Korböffnung/ hardtopg | – / – |
Vulindicator / Gras-Deflektor / Grass Deflector | – / Standaard |
Grasopvangzak (Capaciteit) (l) | Optioneel 115 liter/(19A30014OEM) |
FRAME | |
Vooras | Staal |
Voorbumper | – |
Min. Draaicirkel (cm) (cm) | 46 |
Wielen v/a (Zoll) | 13 x 5 / 16 x 6,5 |
Wiellagers | Glijlagers |
Doorstapframe | Eenvoudig instapframe |
ELECTRIC | |
Batterij | 12 V natte batterij 115 CCA |
Koplampen | LED |
COMFORT | |
Stoel-type | Stoel High Comfort Deluxe |
Stoelverstelling | Schroef |
Stuur | Standaard |
Achteruit maaien (RevTEK) | Standaard |
Acculader | – |
DIMENSIONS | |
LpA /LwA/LwAg (dB) (dB) | 88 / 98 / 100 |
Waarde Vib. lichaam (k-factor) (K-Faktor) (m/s2) | 1 / 0,5 |
Waarde Vib. hand-arm (K-Faktor) (m/s2) | 5 / 1,5 |
Afmetingen (L / B / H) (cm) | 157 / 85 / 112 |
Gewicht (netto) (kg) | 127 |